Mittwoch, 19. Dezember 2018
Dienstag, 18. Dezember 2018
kaz-uusbek
Government
| Kazakhstan | Uzbekistan | |
|---|---|---|
| Country name | "conventional long form: Republic of Kazakhstan conventional short form: Kazakhstan local long form: Qazaqstan Respublikasy local short form: Qazaqstan former: Kazakh Soviet Socialist Republic etymology: the name ""Kazakh"" derives from the Turkic word ""kaz"" meaning ""to wander,"" recalling the Kazakh's nomadic lifestyle; the Persian suffix ""-stan"" means ""place of"" or ""country,"" so the word Kazakhstan literally means ""Land of the Wanderers"" " | "conventional long form: Republic of Uzbekistan conventional short form: Uzbekistan local long form: O'zbekiston Respublikasi local short form: O'zbekiston former: Uzbek Soviet Socialist Republic etymology: a combination of the Turkic words ""uz"" (self) and ""bek"" (master) with the Persian suffix ""-stan"" (country) to give the meaning ""Land of the Free"" " |
| Government type | presidential republic | presidential republic; highly authoritarian |
| Capital | name: Astana geographic coordinates: 51 10 N, 71 25 E time difference: UTC+6 (11 hours ahead of Washington, DC, during Standard Time) note: Kazakhstan has two time zones | name: Tashkent (Toshkent) geographic coordinates: 41 19 N, 69 15 E time difference: UTC+5 (10 hours ahead of Washington, DC, during Standard Time) |
18 million people 2018
Geography
| Kazakhstan | Uzbekistan | |
|---|---|---|
| Location | Central Asia, northwest of China; a small portion west of the Ural (Zhayyq) River in easternmost Europe | Central Asia, north of Turkmenistan, south of Kazakhstan |
| Geographic coordinates | 48 00 N, 68 00 E | 41 00 N, 64 00 E |
| Map references | Asia | Asia |
| Area | total: 2,724,900 sq km land: 2,699,700 sq km water: 25,200 sq km | total: 447,400 sq km land: 425,400 sq km water: 22,000 sq km |
| Area - comparative | slightly less than four times the size of Texas | about four times the size of Virginia; slightly larger than California |
| Land boundaries | total: 13,364 km border countries (5): China 1,765 km, Kyrgyzstan 1,212 km, Russia 7,644 km, Turkmenistan 413 km, Uzbekistan 2,330 km | total: 6,893 km border countries (5): Afghanistan 144 km, Kazakhstan 2,330 km, Kyrgyzstan 1,314 km, Tajikistan 1,312 km, Turkmenistan 1,793 km |
| Coastline | 0 km (landlocked); note - Kazakhstan borders the Aral Sea, now split into two bodies of water (1,070 km), and the Caspian Sea (1,894 km) | 0 km (doubly landlocked); note - Uzbekistan includes the southern portion of the Aral Sea with a 420 km shoreline |
Abonnieren
Posts (Atom)















































