Geography
| Kazakhstan | Uzbekistan | |
|---|---|---|
| Location | Central Asia, northwest of China; a small portion west of the Ural (Zhayyq) River in easternmost Europe | Central Asia, north of Turkmenistan, south of Kazakhstan |
| Geographic coordinates | 48 00 N, 68 00 E | 41 00 N, 64 00 E |
| Map references | Asia | Asia |
| Area | total: 2,724,900 sq km land: 2,699,700 sq km water: 25,200 sq km | total: 447,400 sq km land: 425,400 sq km water: 22,000 sq km |
| Area - comparative | slightly less than four times the size of Texas | about four times the size of Virginia; slightly larger than California |
| Land boundaries | total: 13,364 km border countries (5): China 1,765 km, Kyrgyzstan 1,212 km, Russia 7,644 km, Turkmenistan 413 km, Uzbekistan 2,330 km | total: 6,893 km border countries (5): Afghanistan 144 km, Kazakhstan 2,330 km, Kyrgyzstan 1,314 km, Tajikistan 1,312 km, Turkmenistan 1,793 km |
| Coastline | 0 km (landlocked); note - Kazakhstan borders the Aral Sea, now split into two bodies of water (1,070 km), and the Caspian Sea (1,894 km) | 0 km (doubly landlocked); note - Uzbekistan includes the southern portion of the Aral Sea with a 420 km shoreline |
Keine Kommentare:
Kommentar veröffentlichen